// Technical Analysis
Model Comparison
| Model | Type | Width | Efficiency | Tank/Bin | Power |
|---|
| WS-500 | scrubber | 510mm | 2200 m²/h | 50L/55L | 24V Battery |
| RS-850 | scrubber | 850mm | 5500 m²/h | 120L/130L | 36V Battery |
| RS-1000 | scrubber | 1000mm | 7000 m²/h | 200L/210L | 48V Battery |
| SW-1200 | sweeper | 1200mm | 7800 m²/h | 80L | 48V Battery |
| SW-1800 | sweeper | 1800mm | 12000 m²/h | 180L | Diesel/Hybrid |
Core Technologies
- ECO Mode: Reduces water consumption by 50%
- SilentDrive: Noise level below 68dB for daytime cleaning
- SmartFleet: IoT integration for fleet management
Need Custom Config?
We offer OEM/ODM services for bulk orders.
Contact Engineering